Assets and Work Orders
Condition, inspections and maintenance activity across the airfield.
Asset register
| Asset | Category | Condition | Last inspection | Next due |
|---|---|---|---|---|
| Runway 17/35 edge lighting circuitAS-L-001 | Lighting | 82 | 11/10/2026 | 12/10/2026 |
| Runway 12/30 edge lighting circuitAS-L-002 | Lighting | 64 | 11/15/2026 | 11/22/2026 |
| Runway 35 PAPIAS-L-003 | Lighting | 77 | 08/14/2026 | 11/20/2026 |
| Runway 17/35 keel sectionAS-P-010 | Pavement | 88 | 06/01/2026 | 06/01/2027 |
| Taxiway A section 3AS-P-011 | Pavement | 58 | 10/20/2026 | 04/20/2027 |
| Terminal apronAS-P-012 | Pavement | 71 | 07/11/2026 | 07/11/2027 |
| Terminal HVAC AHU-2AS-H-020 | HVAC | 49 | 11/08/2026 | 12/08/2026 |
| Hangar 600 unit heatersAS-H-021 | HVAC | 73 | 10/01/2026 | 01/01/2027 |
| Perimeter Gate 4AS-G-030 | Gates | 41 | 10/15/2026 | 11/15/2026 |
| Perimeter Gate 7AS-G-031 | Gates | 86 | 10/05/2026 | 01/05/2027 |
| Fuel farm tank 1, Jet AAS-F-040 | Fuel farm | 90 | 11/01/2026 | 12/01/2026 |
| Fuel farm tank 2, Jet AAS-F-041 | Fuel farm | 62 | 11/10/2026 | 11/24/2026 |
Work orders
10 work orders