Properties and Leasing
Airport Industrial Center. Tenant names are synthetic.
Parcels
8
Occupancy by area
79%
Expiring in 180 days
3
Rent past due
1
Parcels
| Parcel | Tenant | Sq ft | Lease end | Rent |
|---|---|---|---|---|
| AIC Parcel 101Manufacturing | Tenant A Manufacturing | 84,000 | 03/31/2027 | Current |
| AIC Parcel 102Warehouse | Tenant B Logistics | 52,000 | 08/31/2029 | Current |
| AIC Parcel 103Available, light industrial | Available | 38,000 | None | Vacant |
| AIC Parcel 104MRO hangar | Tenant C Aviation Services | 46,000 | 01/15/2027 | Past due |
| AIC Parcel 105Food processing | Tenant D Food Processing | 120,000 | 12/31/2031 | Current |
| AIC Parcel 106Available, airside access | Available | 61,000 | None | Vacant |
| AIC Parcel 107Composites | Tenant E Composites | 33,000 | 12/31/2026 | Current |
| AIC Parcel 108Training | Tenant F Training Center | 27,000 | 05/31/2028 | Current |
Occupancy by square feet
Upcoming expirations, next 180 days
- Tenant E CompositesAIC Parcel 107, ends 12/31/202645 days
- Tenant C Aviation ServicesAIC Parcel 104, ends 01/15/202760 days
- Tenant A ManufacturingAIC Parcel 101, ends 03/31/2027135 days